鑄鐵閥門最大工作壓力與介質(zhì)溫度關(guān)系
公稱壓力 | 介質(zhì)工作溫度/℃ | |||
≤120 | 200 | 250 | 300 | |
最大工作壓力/MPa | ||||
p12 | p20 | p25 | p30 | |
0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
0.25 | 0.25 | 0.25 | 0.20 | 0.20 |
0.4 | 0.4 | 0.38 | 0.36 | 0.32 |
0.6 | 0.6 | 0.55 | 0.5 | 0.5 |
1.0 | 1.0 | 0.9 | 0.8 | 0.8 |
1.6 | 1.6 | 1.5 | 1.4 | 1.3 |
2.5 | 2.5 | 2.3 | 2.1 | 2.0 |
碳鋼閥門 最大工作壓力與介質(zhì)溫度關(guān)系
公稱壓力 | 介質(zhì)工作溫度/℃ | ||||||
≤200 | 250 | 300 | 350 | 400 | 425 | 450 | |
最大工作壓力/MPa | |||||||
p20 | p25 | p30 | p35 | p40 | p42 | p45 | |
0.1 | 0.1 | 0.1 | 0.1 | 0.07 | 0.06 | 0.06 | 0.05 |
0.25 | 0.25 | 0.23 | 0.2 | 0.18 | 0.16 | 0.14 | 0.11 |
0.4 | 0.4 | 0.37 | 0.33 | 0.29 | 0.26 | 0.23 | 0.18 |
0.6 | 0.6 | 0.55 | 0.5 | 0.44 | 0.38 | 0.35 | 0.27 |
1.0 | 1.0 | 0.92 | 0.82 | 0.73 | 0.64 | 0.58 | 0.45 |
1.6 | 1.6 | 1.5 | 1.3 | 1.2 | 1.0 | 0.9 | 0.7 |
2.5 | 2.5 | 2.3 | 2.0 | 1.8 | 1.6 | 1.4 | 1.1 |
4.0 | 4.0 | 3.7 | 3.3 | 3.0 | 2.8 | 2.3 | 1.8 |
6.4 | 6.4 | 5.9 | 5.2 | 4.7 | 4.1 | 3.7 | 2.9 |
10.0 | 10.0 | 9.2 | 8.2 | 7.3 | 6.4 | 5.8 | 4.5 |
16.0 | 16.0 | 14.7 | 13.1 | 11.7 | 10.2 | 9.3 | 7.2 |
20.0 | 20.0 | 18.4 | 16.4 | 14.6 | 12.8 | 11.6 | 9.0 |
25.0 | 25.0 | 23.0 | 20.5 | 18.2 | 16.0 | 14.5 | 11.2 |
32.0 | 32.0 | 29.4 | 26.2 | 23.4 | 20.5 | 18.5 | 14.4 |
青銅、黃銅、紫銅閥門 最大工作壓力與介質(zhì)溫度關(guān)系
公稱壓力 | 介質(zhì)工作溫度/℃ | ||
≤120 | 200 | 250 | |
最大工作壓力/MPa | |||
p12 | p20 | p25 | |
0.1 | 0.1 | 0.1 | 0.07 |
0.25 | 0.25 | 0.2 | 0.17 |
0.4 | 0.4 | 0.32 | 0.27 |
0.6 | 0.6 | 0.5 | 0.4 |
1.0 | 1.0 | 0.8 | 0.7 |
1.6 | 1.6 | 1.3 | 1.1 |
2.5 | 2.5 | 2.0 | 1.7 |
4.0 | 4.0 | 3.2 | 2.7 |